Australian Representatives
The Ringwood Athletic Club has an incredible and enviable history of athletes representing Australia in what is a relatively short athletic existence.
Selecting the athletes name with a link will take you to the page listing all of the athletes National and International results. If there are any omissions please let us know.
Read on:
| Year | Event | Country | Town | Athlete | Event |
| 1970 | World University Games | Italy | Turin | John Stanley |
5000m (DNS) 10km, 3km Steeple |
| 1972 | Olympic Games | Germany | Munich | Jenny Orr | 800m, 1500m |
| 1974 | Commonwealth Games | New Zealand | Christchurch | Robert Lethbridge | Decathlon, Javelin |
| 1500m | |||||
| 1974 | Women's International 10km Road Race | Puerto Rico | 10km | ||
| Lavinia Petrie | 10km | ||||
| 1975 | World Cross Country Championships | Morocco | Rabat | 4km | |
| 1977 | Pacific Conference Games | Australia | Canberra | Michael Willis | 400m, 4x400m |
| 1979 | World Road Walk Championships | Germany | Eschborn | Sue Orr | 5km |
| 1981 | World Cross Country Championships | Spain | Madrid | Anne Lord | 4km |
| Rhonda Mallinder | 4km | ||||
| 1981 | World Road Walk Championships | Spain | Valencia | 5km | |
| 1981 | World Cup | Italy | Rome | 4x400m | |
| 1981 | Marathon Teams Championships | Canada | Montreal | Graeme Kennedy | Marathon |
| 1981 | Pacific Conference Games | New Zealand | Christchurch | 400m, 4x400m | |
| 1983 | World Road Walk Championships | Norway | Bergen | Sue Orr(Cook) | 10km |
| 1983 | World Cross Country Championships | England | Gateshead | 4km | |
| 1983 | World Road Race | USA | San Diego | 10km | |
| 1984 | Ekiden International Relays | Japan | Yokohama | Relay leg | |
| 1985 | World Cross Country Championships | Portugal | Lisbon | 5km | |
| 1985 | Pacific Conference Games | USA | Berkeley | Jacqueline Perkins | 3000m |
| David Culbert | Long Jump | ||||
| Werner Reiterer | Discus | ||||
| 1985 | World Road Walk Championships | Isle of Man (UK) | Douglas | Sue Orr(Cook) | 10km |
| 1986 | World Junior Track & Field Championships | Greece | Athens | Paul Copeland | 10,000m Walk |
| Long Jump | |||||
| Discus | |||||
| 1986 | World Cross Country Championships | Switzerland | Neuchatel | 4km | |
| 1986 | Commonwealth Games | Scotland | Edinburgh | Long Jump | |
| Discus | |||||
| 1987 | World University Games | Yugoslavia | Zagreb | Long Jump | |
| 1987 | World Championships | Italy | Rome | Sue Orr(Cook) | 10,000m Walk |
| 3000m | |||||
| 1987 | World Walk Championships | USA | New York | 20km | |
| Sue Orr(Cook) | 10km | ||||
| 1987 | Ekiden International Relays | Japan | Yokohama | Relay leg | |
| Relay leg | |||||
| 1987 | World Indoor Championships | USA | Indianapolis | Sue Orr(Cook) | 3000m Walk |
| 1987 | World Cross Country Championships | Poland | Warsaw | 5km | |
| 1987 | Australia V's China Under 20 Meet | China | Beijing | Rochelle Sutton | Discus |
| Geoff Culbert | 400m | ||||
| 1987 | World 15km Road Race | Monaco | Monte Carlo | 15km | |
| 1988 | Olympic Games | South Korea | Seoul | 3000m, 10,000m | |
| Long Jump | |||||
| Discus | |||||
| 1988 | World Junior Track & Field Championships | Canada | Sudbury | Discus | |
| 1988 | World Cross Country Championships | New Zealand | Auckland | 6km | |
| 1989 | World Walk Championships | Spain | L'Hospitalet | 20km | |
| 1989 | World Cross Country Championships | Norway | Stavanger | 6km | |
| 1989 | World University Games | Germany | Duisburg | Cecelia Massie-Bertie | 5km Walk |
| 20km Walk | |||||
| 1990 | Commonwealth Games | New Zealand | Auckland | 30km Walk | |
| Long Jump | |||||
| Neil Honey | Pole Vault | ||||
| Discus | |||||
| Kyle Vander-Kuyp | 110m Hurdles | ||||
| 1990 | World Junior Track & Field Championships | Bulgaria | Plovdiv | 110m Hurdles | |
| 1990 | World Race Walking Championships | USA | San Jose | 20km | |
| Kevin Lowden | 50km | ||||
| Sue Orr(Cook) | 10km | ||||
| 1991 | World Track & Field Championships | Japan | Tokyo | Catherine Freeman | 4x100m |
| Long Jump | |||||
| Discus | |||||
| 1991 | World University Games | England | Sheffield | Long Jump | |
| 1991 | World 15km Road Race | Holland | Nieuwegein | 15km | |
| 1992 | Olympic Games, Barcelona | Spain | Barcelona | 400m, 4x400m | |
| Long Jump | |||||
| Discus | |||||
| 1992 | World Cup, Havana, Cuba | Cuba | Havana | 110m Hurdles | |
| 1992 | World Junior Track & Field Championships | South Korea | Seoul | 200m, 4x400m | |
| 1993 | World Track & Field Championships | Germany | Stuttgart | 200m | |
| 110m Hurdles | |||||
| 1993 | IAAF 100km Road Race | France | Torhout | 100km | |
| 1993 | World Indoor Championships | Canada | Toronto | 60m, 200m | |
| 1994 | Commonwealth Games | Canada | Victoria | 200m, 400m, 4x100m, 4x400m | |
| Long Jump | |||||
| Discus | |||||
| 110m Hurdles, 4x100m | |||||
| 1994 | World Cup, London, England | England | London | 200m, 4x100m, 4x400m | |
| Long Jump | |||||
| Discus | |||||
| 110m Hurdles | |||||
| 1995 | World Half Marathon Championships | France | Belfort | Lisa Dick | Half Marathon |
| 1995 | World Indoor Championships | Spain | Barcelona | 60m Hurdles | |
| 1995 | World Track & Field Championships | Sweden | Gothenburg | 200m, 400m, 4x400m | |
| Discus | |||||
| 110m Hurdles | |||||
| 1995 | World University Games | Japan | Fukuoka | David Frazer | High Jump |
| 1996 | Olympic Games | USA | Atlanta | 200m, 400m | |
| Lauren Hewitt | 4x100m | ||||
| 110m Hurdles | |||||
| 1996 | World Junior Track & Field Championships | Australia | Sydney | Lauren Hewitt | 100m, 200m, 4x100m |
| Cecilia McIntosh | Javelin | ||||
| 1997 | World Indoor Championships | France | Paris | Lauren Hewitt | 200m |
| 60m Hurdles | |||||
| 1997 | World Track & Field Championships | Greece | Athens | 400m, 4x100m | |
| Lauren Hewitt | 100m, 200m, 4x100m | ||||
| Nova Peris-Kneebone | 4x100m | ||||
| 110m Hurdles | |||||
| 1998 | International Road Relay Championships | South Korea | Seoul | Relay leg | |
| 1998 | Commonwealth Games | Malaysia | Kuala Lumpur | Marathon | |
| Lauren Hewitt | 100m, 200m, 4x100m | ||||
| 110m Hurdles | |||||
| 1998 | World Junior Track & Field Championships | France | Annecy | Cecilia McIntosh | Javelin |
| Aaron Hartney | Shot Put | ||||
| 1998 | World Cross Country Championships | Morocco | Marrakech | 8km | |
| 1998 | World Cup | South Africa | Johannesburg | Lauren Hewitt | 100m, 4x100m |
| 1999 | World Youth Track & Field Championships | Poland | Bydgoszcz | Scott Martin | Shot Put |
| 1999 | World Indoor Championships | Japan | Maebashi | 4x400m | |
| 1999 | World Track & Field Championships | Spain | Seville | 400m, 4x400m | |
| Lauren Hewitt | 100m, 200m | ||||
| 110m Hurdles | |||||
| 2000 | Australia vs South Africa Athletics Test Match | South Africa | Roodeport | Leigh Stuart | Long Jump |
| 2000 | World Junior Track & Field Championships | Chile | Santiago | Scott Martin | Shot Put |
| 2000 | Olympic Games | Australia | Sydney | 400m, 4x400m | |
| Lauren Hewitt | 100m, 200m | ||||
| 110m Hurdles | |||||
| 2001 | Australia vs New Zealand Test Match | New Zealand | Auckland | Cecilia McIntosh | Javelin |
| Scott Martin | Shot Put | ||||
| Leigh Stuart | Long Jump | ||||
| 2001 | World Track & Field Championships | Canada | Edmonton | Lauren Hewitt | 100m, 200m |
| 2002 | South East Asian Games | Japan | Tokyo | Scott Martin | Shot Put |
| 2002 | World Junior Track & Field Championships | Jamaica | Kingston | John Meszaros | Shot Put |
| 2002 | Commonwealth Games | England | Manchester | Lauren Hewitt | 100m, 200m, 4x100m |
| 4x400m | |||||
| Cecilia McIntosh | Javelin | ||||
| 2002 | World Cup | Spain | Madrid | Lauren Hewitt | 200m |
| Cecilia McIntosh | Javelin | ||||
| 2002 | World Mountain Running Trophy | Austria | Innsbruck | June Petrie | |
| 2003 | World Cross Country Championships | Switzerland | Lausanne | Craig Appleby | U20 - 8km |
| 2003 | World Track & Field Championships | France | Paris | Lauren Hewitt | 200m, 4x400m |
| 2004 | World Mountain Running Trophy | Alaska | Anchorage | June Petrie | |
| Steven Page | |||||
| 2004 | World Junior Track & Field Championships | Italy | Grossetto | Calista Lyon | Discus |
| 2004 | Olympic Games | Greece | Athens | Lauren Hewitt | 200m |
| 2005 | World Track & Field Championships | Finland | Helsinki | Lauren Hewitt | 200m |
| 2006 | Winter Olympics | Italy | Torino | Shane McKenzie | Bobsleigh |
| 2006 | Commonwealth Games | Australia | Melbourne | Lauren Hewitt | 200m |
| Benn Harradine | Discus | ||||
| Scott Martin | Shot Put, Discus | ||||
| 110m Hurdles | |||||
| 2006 | IAAF World Athletics Final | Germany | Stuttgart | Scott Martin | Shot Put |
| 2006 | World Cup | Greece | Athens | Scott Martin | Shot Put, Discus |
| 2007 | World Youth Track & Field Championshipsh | Czech Republic | Ostrava | Kimberley Mulhall | Shot Put, Discus |
| 2007 | World Track & Field Championships | Japan | Osaka | Scott Martin | Shot Put |
| 2008 | World Junior Track & Field Championships | Poland | Bydgoszcz | Kimberley Mulhall | Shot Put, Discus |
| 2008 | Olympic Games | China | Beijing | Scott Martin | Shot Put |
| Benn Harradine | Discus | ||||
| 2008 | World Indoor Track & Field Championships | Spain | Valencia | Scott Martin | Shot Put |
| 2009 | World Track & Field Championships | Germany | Berlin | Scott Martin | Shot Put |
| Benn Harradine | Discus | ||||
| 2010 | World Indoor Championships | Qatar | Doha | Scott Martin | Shot Put |
| 2010 | World Junior Track & Field Championships | Canada | Moncton | Kimberley Mulhall | Shot Put, Discus |
| 2010 | Winter Olympic Games | Canada | Vancouver | Cecilia McIntosh | Bobsleigh |
| 2010 | Commonwealth Games | India | Delhi | Scott Martin | Shot Put, Discus |
| Benn Harradine | Discus | ||||
| 2011 | World University Games | China | Shenzen | Kimberley Mulhall | Discus (DNC) |
| 2011 | IAAF World Athletics Championships | South Korea | Daegu | Benn Harradine | Discus |
Australian Representatives

