http://restaurant-lafabrique.fr/1028-dtgf15757-twitter-gay-france.html
heads Event | https://fototrails.de/category/urban/ Person | Gondiā Performance | Location | Event Date | Age |
100 | Penny Younger | 12.5 (h) | Doncaster | 20 Dec 1978 | |
200 | Melissa Cain | 27.0 (h) | Olympic Park | 26 Feb 1985 | |
400 | Dee Dee Deng | 57.81 | Sydney | 1 Apr 2017 | 13 |
800 | Dee Dee Deng | 2:16.20 | Sydney | 30 Mar 2017 | 13 |
1500 | Lee Francis | 4:42.0 | Doncaster | 1 Mar 1980 | 13 |
3000 | Monique Gorman | 11:19.1 | 25 Feb 1989 | 13 | |
2000 Steeple (76.2) | Olivia Henry | 8:57.0 | Albert Park | 12 Feb 2017 | 13 |
1500 Walk | Louise Nicholson | 6:42.4 | Aberfeldie | 1980 | |
2000 Walk | |||||
80 Hurdles (76.2 x 9) | Isabella Sallee | 12.85 | Sydney | 16 Mar 2018 | 13 |
90 Hurdles (76.2 x 9) | Mali Neale | 14.06 | Albert Park | 25 Feb 2017 | |
200 Hurdles (76.2 x 10) | Amy Benifer | 31.71 | Olympic Park | 26 Feb 2011 | 13 |
High Jump | Patricia Datson | 1.65 | Doncaster | 2 Feb 1991 | |
Long Jump | Dahami Liyanage | 4.99 | Albert Park | 10 Mar 2019 | 13 |
Triple Jump | Evangaline Cheung | 11.00 | Sydney | 2 Apr 2019 | 13 |
Pole Vault | |||||
Shot Put | Bianca Hansen | 12.53 | Hobart | 1 Dec 2012 | 13 |
Discus | Bianca Hansen | 37.83 | Albert Park | 23 Oct 2012 | 13 |
Javelin | Marilyn Curry | 25.15 | Royal Park | 25 Nov 1965 | |
Hammer | Gemma Johansen | 33.05 | Albert Park | 4 Mar 2017 | 13 |
Pentathlon | Isabella Sallee | 2476 | Albert Park | 4 Mar 2018 | 13 |
4 X 100 Relay |
Raelene Warren Rebecca Warren Tamara Hudson |
52.8 (h) | Olympic Park | 17 Dec 1989 | |
4 X 200 Relay | |||||
4 X 400 Relay |
Weights
Shot = 3kg
Discus = 1.0kg
Javelin = 400g