Event | Athlete | Time - Dist. | Competition | Result | Date | Location | Comments | Wind | Age |
100 | Kyle Vander-Kuyp | 10.47 | 20 February 1993 | Olympic Park | +1.5 | 21 | |||
200 | Kyle Vander-Kuyp | 21.30 | 19 January 1995 | Olympic Park | 23 | ||||
400 | Michael Willis | 46.52 | 20 December 1980 | Canberra | 25 | ||||
800 | Michael Willis | 1:46.6 | 15 January 1981 | Olympic Park | 25 | ||||
1500 | Tom Fawthorpe | 3:40.60 | Hunter Track Classic | 3 | 20 January 2018 | Newcastle | 27 | ||
Mile | Tom Fawthorpe | 4:01.90 | Vic Mile Champs | 16 February 2017 | Melb Uni | 26 | |||
3000 | Tom Fawthorpe | 8:03.12 | NSW Champs | 1 F | 8 November 2014 | Sydney, Olympic Park | 24 | ||
5000 | Andre Lambden | 13:48.0 | 23 January 1980 | Olympic Park | 22 | ||||
10000 | Andre Lambden | 28:49.0 | 15 December 1977 | Olympic Park | 20 | ||||
3000 Steeple | Chris Discombe | 8:52.47 | 13 April 2012 | Albert Park | |||||
110 Hurdles | Kyle Vander-Kuyp | 13.29 | 11 August 1995 | Goteborg | 24 | ||||
400 Hurdles | Thomas Sullivan | 52.09 | 20 March 2009 | Brisbane | |||||
3000 Walk | Paul Copeland | 11:45.5 | 16 January 1992 | Olympic Park | |||||
5000 Walk | Paul Copeland | 19:57.9 | 14 December 1990 | Olympic Park | |||||
10k Walk | Paul Copeland | 41:05.0 | 5 January 1992 | Olympic Park | |||||
15k Walk | Paul Copeland | 1:02:00.0 | 1990 | Albert Park | |||||
20k Walk | Paul Copeland | 1:25:01.85 | 9 Apr 1988 | Sydney | |||||
30k Walk | Paul Copeland | 2:20:30.0 | 25 April 1993 | Albert Park | |||||
50k Walk | Paul Copeland | 4:14:20.0 | 12 September 1993 | Knox | |||||
Shot Put | Scott Martin | 21.26 | 21 February 2008 | Olympic Park | |||||
Discus | Benn Harradine | 68.20 | 10 May 2013 | Townsville, QLD | |||||
Javelin | Ravinder Singh | 74.68 | 23 February 2013 | Hobart | |||||
Hammer | Jack Dalton | 68.28 | Comm Games | 8 F | 8 April 2018 | Brisbane | 23 | ||
High Jump | David Frazer | 2.20 | 12 January 1995 | Olympic Park | |||||
Long Jump | David Culbert | 8.13 | 6 March 1989 | Box Hill | |||||
Triple Jump | Leigh Stuart | 15.52 | 8 March 2003 | Olympic Park | |||||
Pole Vault | Neil Honey | 5.20 | Jan-90 | Auckland | |||||
Marathon | Graeme Kennedy | 2:15:16 | 12 April 1981 | Canberra | |||||
Decathalon | Robert Lethbridge | 7270 | 25-26 Jan 1990 | Auckland | |||||
4 x 100 Relay | David Culbert | 40.7 (h) | 17 December 1989 | Olympic Park | |||||
Geoff Culbert | |||||||||
Todd Bennet | |||||||||
Kyle Vander-Kuyp | |||||||||
4 x 200 Relay | Peter Shipp | 1:27.6 | 25 November 1978 | Doncaster | |||||
Peter Bentley | |||||||||
Graham Tew | |||||||||
Michael Willis | |||||||||
4 x 400 Relay | Geoff Culbert | 3:14.09 | 10 March 1981 | Olympic Park | |||||
Chris Batson | |||||||||
Michael Price | |||||||||
Andrew McClintock | |||||||||
4 x 800 Relay | Andre Lambden | 7:28.8 | 10 March 1981 | Olympic Park | |||||
Alan Gibson | |||||||||
Scott Chesterman | |||||||||
Michael Willis | |||||||||
4 x 1500 Relay | |||||||||
Medley Relay 800/400/200/200 | Tom Fawthorpe | 3:29.86 | 28 February 2009 | Olympic Park | |||||
Josh Tiu | |||||||||
Scott Mace | |||||||||
Darren Rowlands | |||||||||
Medley Relay 200/200/400/800 | Nick Repalust | 3:30.53 | 28 November 2015 | Albert Park | |||||
Daniel Richardson | |||||||||
Dion Paul | |||||||||
Tim Norton | |||||||||
Weights | |||||||||
Shot = 7.26kg | |||||||||
Hammer = 7.26kg | |||||||||
Discus = 2kg | |||||||||
Javelin = 800gm |
Weights
Shot = 7.26kg
Hammer = 7.26kg
Discus = 2kg
Javelin = 800gm