http://marjodesign.com/?korol=rencontre-serieuse-sans-inscription-gratuit&eb2=3a Time | http://duatlonvaldebebas.es/?mefistofel=mujeres-de-contacto&e3a=f8 Athlete | http://tryton.es/?koljamba=buscar-mujeres-solteras-en-espa%C3%B1a&936=80 Date | preguntas para conocer chicas Competition | Location | Result | Comments | Age | Source data | Confirmed by | Date of Birth |
Open | ||||||||||
46.84 | Annette Tozer | 9 March 1995 | Club Record | Club Records List | ||||||
Catherine Freeman | 22 | 16 February 1973 | ||||||||
Lauren Hewitt | 15 | 1 January 1980 | ||||||||
Sryani Kulawansha | ||||||||||
47.00 | Jan Savage | 3 February 1994 | Club record | 34 | Club Records List | 17 January 1960 | ||||
Lauren Hewitt | 14 | 1 January 1980 | ||||||||
Liz Dixon | 30 | 28 June 1963 | ||||||||
Catherine Freeman | 20 | 16 February 1973 | ||||||||
48.45 | Sarah Fitt | 26 November 2016 | Vic Relay Champs | Albert Park | 4 h | 3rd in F 48.46 | 21 | AV Results | AV Results | 29 March 1995 |
Jessica Payne | 18 | 27 August 1998 | ||||||||
Danielle Shaw | 18 | 6 August 1998 | ||||||||
Hannah Duncan | 15 | 3 September 2001 | ||||||||
U18 | ||||||||||
49.47 | Amy Benifer | 29 November 2014 | Vic Relay Champs | Albert Park | Club Record | 17 | Club Records List | 3 December 1997 | ||
Jessica Payne | 16 | 27 August 1998 | ||||||||
Danielle Shaw | 16 | 6 August 1998 | ||||||||
Karlee Bayley | ||||||||||
U16 | ||||||||||
50.08 | Hannah Duncan | 28 November 2015 | Vic Relay Champs | Albert Park | Club Record | 14 | Club Records List | 3 September 2001 | ||
Mikayla Callen | ||||||||||
Lucy McCreedy | 14 | 15 March 2001 | ||||||||
Jasmine Rowe | 15 | 14 January 2000 | ||||||||
51.2* | Melissa Cain | 1 December 1986 | Club Record | 15 | Club Records List | 25 July 1971 | ||||
Sarah Gittus | 15 | 14 November 1971 | ||||||||
Amanda Mielczarek | 15 | 11 December 1970 | ||||||||
Narelle Eslick | 15 | 27 November 1971 | ||||||||
50.1* | Sonya Crow | 15 December 1992 | Club record | 15 | Club Records List | 7 December 1977 | ||||
Simone Kuppler | 13 | 30 December 1978 | ||||||||
Elinor Harper | ||||||||||
Naomi Brogan | 15 | 30 January 1977 | ||||||||
U14 | ||||||||||
52.8* | Raelene Warren | 17 December 1989 | Club record | 11 | Club Records List | 17 February 1978 | ||||
Rebecca Warren | 11 | 17 February 1978 | ||||||||
Sonya Crow | 12 | 7 December 1977 | ||||||||
Tamara Hudson | 13 | 13 October 1976 | ||||||||
Notes | ||||||||||
50.1* = Hand timing | ||||||||||
AAA 1998 = the Athletics Australia yearly Almanac of compiled results | ||||||||||
Olympic Park = Melbourne | ||||||||||
RAC Record Book = The Record Book compiled by Robert Lethbridge | ||||||||||
Club Record Lists = Club record list printouts | ||||||||||
Top Ten List = These were kept by the Club and should be correct. | ||||||||||
We will attempt to confirm all times by pointing to a specific record like the AA Almanac or Championship reults etc. |