http://lilacgrove.co.uk/singing-yellowhammer/ Time | rencontre femme russes parlant francais gratuit Athlete | http://claroscuroteatro.es/?kaminchuk=muere-hombre-que-solo-bebe-vino&38e=d4 Date | http://compagnieankreation.fr/?samosval=site-de-rencontre-gratuit-annonce&558=86 Competition | Location | Result | Comments | Age | Source data | Confirmed by | Date of Birth |
5:59.1 | Paul Copeland | 7 March 1984 | Olympic Park | 16 | RAC Record Book | 25 April 1967 | ||||
6:07.6 | Paul Copeland | 28 January 1984 | Doncaster | Vic Record | 16 | RAC Record Book | 25 April 1967 | |||
6:09.0 | Paul Copeland | 3 December 1983 | Olympic Park | 16 | RAC Record Book | 25 April 1967 | ||||
6:09.0 | B Cook | 23 January 1980 | Olympic Park | RAC Record Book | ||||||
6:11.4 | B Cook | 13 December 1979 | Olympic Park | RAC Record Book | ||||||
6:23.0 | B Cook | 27 October 1979 | Sandringham | RAC Record Book | ||||||
6:23.6 | R Banberry | 20 February 1971 | Olympic Park | RAC Record Book | ||||||
6:26.0 | R Banberry | 12 December 1970 | Olympic Park | RAC Record Book | ||||||
7:03.6 | K Rogers | 6 December 1975 | Box Hill | RAC Record Book | ||||||
16 yo | ||||||||||
5:59.1 | Paul Copeland | 7 March 1984 | Olympic Park | 16 | RAC Record Book | 25 April 1967 | ||||
6:07.6 | Paul Copeland | 28 January 1984 | Doncaster | Vic Record | 16 | RAC Record Book | 25 April 1967 | |||
6:09.0 | Paul Copeland | 3 December 1983 | Olympic Park | 16 | RAC Record Book | 25 April 1967 | ||||
6:13.0 | Paul Copeland | 19 November 1983 | Olympic Park | 16 | RAC Record Book | 25 April 1967 | ||||
6:24.0 | G Saddington | 4 December 1977 | Sandringham | 16 | RAC Record Book | 28 June 1961 | ||||
7:06.0 | K Rogers | 12 December 1974 | Sandringham | RAC Record Book | ||||||
7:23.5 | K Rogers | 1 December 1973 | Box Hill | RAC Record Book | ||||||
7:40.0 | G Hamilton | 18 November 1972 | Box Hill | RAC Record Book | ||||||
8:21.0 | J Bentley | 18 December 1971 | Box Hill | RAC Record Book | ||||||
8:22.0 | J Bentley | 11 December 1971 | Box Hill | RAC Record Book | ||||||
8:30.0 | J Bentley | 4 December 1971 | Box Hill | RAC Record Book | ||||||
15 yo | ||||||||||
6:17.4 | Paul Copeland | 13 February 1983 | Olympic Park | 15 | RAC Record Book | 25 April 1967 | ||||
6:32.0 | A Walters | 8 December 1979 | Olympic Park | 15 | RAC Record Book | 25 December 1963 | ||||
6:32.0 | G Saddington | 11 March 1977 | Olympic Park | 15 | RAC Record Book | 28 June 1961 | ||||
6:42.0 | G Saddington | 5 December 1976 | Sandringham | 15 | RAC Record Book | 28 June 1961 | ||||
6:47.0 | G Saddington | 13 November 1976 | Olympic Park | 15 | RAC Record Book | 28 June 1961 | ||||
14 yo | ||||||||||
6:16.7 | Mark Blackwood | 11 January 1992 | Knox | 14 | RAC Record Book | 25 January 1977 | ||||
6:20.9 | Paul Copeland | 6 March 1982 | Olympic Park | 14 | RAC Record Book | 25 April 1967 | ||||
6:28.2 | Paul Copeland | 28 February 1982 | Olympic Park | 14 | RAC Record Book | 25 April 1967 | ||||
6:53.9 | A Walters | 28 October 1978 | 14 | RAC Record Book | 25 December 1963 | |||||
6:59.8 | A Walters | 5 March 1978 | Olympic Park | 14 | RAC Record Book | 25 December 1963 | ||||
7:19.0 | G Saddington | 27 February 1976 | Olympic Park | 14 | RAC Record Book | 28 June 1961 | ||||
7:28.0 | G Saddington | 6 December 1975 | Box Hill | 14 | RAC Record Book | 28 June 1961 | ||||
7:51.0 | G Saddington | 22 November 1975 | Box Hill | 14 | RAC Record Book | 28 June 1961 | ||||
13 yo | ||||||||||
6:37.0 | Paul Copeland | 7 February 1981 | 13 | RAC Record Book | 25 April 1967 | |||||
6:39.6 | Paul Copeland | 24 January 1981 | Doncaster | 13 | RAC Record Book | 25 April 1967 | ||||
6:51.1 | Paul Copeland | 17 January 1981 | Doncaster | Vic Record | 13 | RAC Record Book | 25 April 1967 | |||
6:54.9 | Paul Copeland | 20 December 1980 | Olympic Park | Vic Record | 13 | RAC Record Book | 25 April 1967 | |||
6:52.0 | Paul Copeland | 22 November 1980 | Doncaster | 13 | RAC Record Book | 25 April 1967 | ||||
6:59.6 | Paul Copeland | 15 November 1980 | Doncaster | 13 | RAC Record Book | 25 April 1967 | ||||
7:14.0 | A Walters | 18 December 1977 | Ringwood | 13 | RAC Record Book | 25 December 1963 | ||||
7:35.0 | A Walters | 6 March 1977 | Olympic Park | 13 | RAC Record Book | 25 December 1963 | ||||
7:57.0 | S West | 21 February 1976 | Olympic Park | RAC Record Book | ||||||
8:24.0 | S West | 6 December 1975 | Box Hill | RAC Record Book | ||||||
8:26.0 | L Maynes | 6 December 1975 | Box Hill | RAC Record Book | ||||||
8:28.0 | L Maynes | 22 November 1975 | Box Hill | RAC Record Book | ||||||
12 yo | ||||||||||
7:09.6 | P Singleton | 16 December 1978 | Doncaster | RAC Record Book | ||||||
7:49.9 | A Walters | 20 November 1976 | Box Hill | 12 | RAC Record Book | 25 December 1963 | ||||
11 yo | ||||||||||
8:21.0 | A Walters | 6 December 1975 | Box Hill | 11 | RAC Record Book | 25 December 1963 | ||||
8:33.0 | A Walters | 22 November 1975 | Box Hill | 11 | RAC Record Book | 25 December 1963 | ||||
Notes | ||||||||||
AAA 2016 = the Athletics Australia yearly Almanac of compiled results | ||||||||||
Olympic Park = Melbourne | ||||||||||
RAC Record Book = The Record Book compiled by Robert Lethbridge | ||||||||||
Top Ten Lists = These were kept by the Club and should be correct. | ||||||||||
We will attempt to confirm all times by pointing to a specific record like the AA Almanac or Championship reults etc. |