Time | bachecaincontri pescara Athlete | un hombre solo me utilizo Date | Políchni Competition | Location | Result | Comments | Age | Source data | Confirmed by | Date of Birth |
Open | ||||||||||
40.7* | David Culbert | 17 December 1989 | Olympic Park | Club Record | 22 | RAC Record Book | 17 March 1967 | |||
Geoff Culbert | 21 | 30 August 1968 | ||||||||
Todd Bennett | ||||||||||
Kyle Vander-Kuyp | 18 | 30 May 1971 | ||||||||
42.1* | Graham Tew | 13 November 1976 | Olympic Park | Club Record | RAC Record Book | |||||
B Sowter | ||||||||||
Peter Shipp | 16 | 7 March 1960 | ||||||||
Keith Bumford | ||||||||||
42.8* | Graham Tew | 22 November 1975 | Box Hill | Club Record | RAC Record Book | |||||
B Sowter | ||||||||||
Peter Shipp | 15 | 7 March 1960 | ||||||||
Keith Bumford | ||||||||||
42.9* | J Roth | 9 March 1974 | Box Hill | Club Record | RAC Record Book | |||||
John Bumford | ||||||||||
B Sowter | ||||||||||
Robert Lethbridge | 21 | 2 March 1953 | ||||||||
43.8* | Russell Farrance | 6 March 1971 | Olympic Park | Club Record | RAC Record Book | |||||
Barry Van Es | ||||||||||
P Haslam | ||||||||||
Robert Lethbridge | 18 | 2 March 1953 | ||||||||
44.5* | Barry Van Es | 23 January 1971 | Olympic Park | Club Record | RAC Record Book | |||||
Robert Lethbridge | 17 | 2 March 1953 | ||||||||
Russell Farrance | ||||||||||
J James | ||||||||||
44.6* | John Bumford | 14 November 1970 | Olympic Park | Club Record | RAC Record Book | |||||
Russell Farrance | ||||||||||
Ian McConnell | 19 January 1953 | |||||||||
D Innes | ||||||||||
U20 | ||||||||||
43.60 | Josh Tui | 22 January 2009 | Doncaster | Club Record | AV Results | AV Results | ||||
Darren Rowland | ||||||||||
Scott Mace | ||||||||||
Max Lacey | ||||||||||
U18 | ||||||||||
42.81 | Gary Haasbroek | 28 November 2015 | Vic Relay Champs | Albert ParK | Club Record | AV Results | AV Results | |||
Jack Lacey | ||||||||||
Nick Repalust | ||||||||||
Daniel Richardson | ||||||||||
45.13 | Nicholas Repalust | 29 November 2014 | Vic Relay Champs | Albert Park | Club Record | Club Recorld Lists | ||||
Daniel Richardson | ||||||||||
Stephen Dang | ||||||||||
Brendan Glidden-Green | ||||||||||
45.0* | Joel Ho | 17 December 1994 | Vic Relay Champs | Knox | Club Record | RAC Record Book | ||||
Callum Brown | ||||||||||
Jarrod Meagher | ||||||||||
Chris Law | ||||||||||
45.3* | Chris Law | 5 March 1994 | Olympic Park | Club Record | RAC Record Book | |||||
Jarrod Meagher | ||||||||||
Stephen Macko | ||||||||||
Callum Brown | ||||||||||
U17 | ||||||||||
45.4* | Stuart Robb | 19 December 1982 | Olympic Park | Club Record | RAC Record Book | |||||
Tony Hirst | ||||||||||
David Culbert | ||||||||||
John Klabbers | ||||||||||
48.0* | P Shipp | 8 November 1975 | Box Hill | Club Record | RAC Record Book | |||||
M Wright | ||||||||||
R Tunnecliffe | ||||||||||
G Rogers | ||||||||||
U15 | ||||||||||
46.5* | Anthony Hurst | 19 December 1981 | Olympic Park | Club Record | RAC Record Book | |||||
Stuart Robb | ||||||||||
Richard Penny | ||||||||||
John Klabbers | ||||||||||
46.6* | Anthony Hurst | 12 December 1981 | Doncaster | Club Record | RAC Record Book | |||||
Stuart Robb | ||||||||||
Richard Penny | ||||||||||
John Klabbers | ||||||||||
47.2* | S Humphreys-Grey | 24 October 1981 | Doncaster | Club Record | RAC Record Book | |||||
Stuart Robb | ||||||||||
Richard Penny | ||||||||||
John Klabbers | ||||||||||
48.1* | S Humphreys-Grey | 17 October 1981 | Doncaster | Club Record | RAC Record Book | |||||
Stuart Robb | ||||||||||
Richard Penny | ||||||||||
John Klabbers | ||||||||||
48.7* | T Williams | 22 January 1977 | Box Hill | Club Record | RAC Record Book | |||||
C Laing | ||||||||||
P Hurst | ||||||||||
R Molenar | ||||||||||
49.2* | R Molenar | 27 November 1976 | Box Hill | Club Record | RAC Record Book | |||||
H Voss | ||||||||||
P Hurst | ||||||||||
S West | ||||||||||
50.8* | D Croft | 13 November 1976 | Olympic Park | Club Record | RAC Record Book | |||||
J Graham | ||||||||||
C Burns | ||||||||||
S West | ||||||||||
54.0* | P Doensen | 22 November 1975 | Box Hill | Club Record | RAC Record Book | |||||
S West | 14 | 12 October 1961 | ||||||||
G Saddington | 14 | 28 June 1961 | ||||||||
Geoff Bricknell | 14 | 19 October 1961 | ||||||||
U14 | ||||||||||
49.01 | Mitchell Cromb | 17 January 2004 | Doncaster | Club Record | RAC Record Book | |||||
Scott Mace | ||||||||||
Dale Walker | ||||||||||
Sam Purcell | ||||||||||
49.2* | G Francis | 4 April 1981 | Olympic Park | Club Record | RAC Record Book | |||||
David Culbert | ||||||||||
R Penny | ||||||||||
John Klabbers | ||||||||||
49.7* | G Francis | 14 March 1981 | Olympic Park | Club Record | RAC Record Book | |||||
David Culbert | ||||||||||
R Penny | ||||||||||
John Klabbers | ||||||||||
50.6* | P Hurst | 22 November 1975 | Box Hill | Club Record | RAC Record Book | |||||
R Molenar | ||||||||||
D Croft | ||||||||||
C Burns | ||||||||||
U13 | ||||||||||
52.2* | G Francis | 1 March 1980 | Doncaster | Club Record | RAC Record Book | |||||
David Culbert | ||||||||||
R Penny | ||||||||||
B Appleton | ||||||||||
52.4* | G Francis | 26 January 1980 | Doncaster | Club Record | RAC Record Book | |||||
David Culbert | ||||||||||
R Penny | ||||||||||
B Appleton | ||||||||||
53.0* | M Allen | 24 November 1979 | Doncaster | Club Record | RAC Record Book | |||||
David Culbert | ||||||||||
A Perry | ||||||||||
B Appleton | ||||||||||
54.2* | David Culbert | 17 November 1979 | Doncaster | Club Record | RAC Record Book | |||||
M Allen | ||||||||||
B Appleton | ||||||||||
A Perry | ||||||||||
54.5* | B McGhee | 18 January 1975 | Box Hill | Club Record | RAC Record Book | |||||
I McCarthy | ||||||||||
P Hurst | ||||||||||
R Molenar | ||||||||||
Notes | ||||||||||
50.1* = Hand timing, single digit ending times are usually hand timed. | ||||||||||
AAA 1998 = the Athletics Australia yearly Almanac of compiled results | ||||||||||
Olympic Park = Melbourne | ||||||||||
RAC Record Book = The Record Book compiled by Robert Lethbridge | ||||||||||
Club Record Lists = Club record list printouts | ||||||||||
Top Ten List = These were kept by the Club and should be correct. | ||||||||||
We will attempt to confirm all times by pointing to a specific record like the AA Almanac or Championship reults etc. |