dallas men seeking women backpage Time | http://www.menfis.com.es/?kamon=mujeres-buscando-hombres-en-a%C3%ADnsa&110=8e Athlete | Cartago Date | http://lilacgrove.co.uk/?p=2730 Competition | Location | Result | Comments | Age | Source data | Confirmed by | Date of Birth |
28:49.0 | Andre Lambden | 15 December 1977 | Olympic Park | Club Record | 20 | RAC Record Book | 11 August 1957 | |||
29:40.0 | Graeme Kennedy | 80/81 | Top Ten List | 27 February 1958 | ||||||
29:48.0 | Peter Noordhoff | 81/82 | Top Ten List | |||||||
29:49.1 | Paul Tucker | 86/87 | Top Ten List | 9 June 1959 | ||||||
30:15.0 | John Stanley | May 1973 | Melb. Uni. | Club Record | RAC Record Book | 25 October 1947 | ||||
30:24.0 | Jack Lane | 76/77 | Top Ten List | |||||||
30:45.0 | William Joyce | 80/81 | Top Ten List | |||||||
30:58.0 | Brian Simmons | 90/91 | Top Ten List | |||||||
31:26.8 | Roger Lord | 89/90 | Top Ten List | |||||||
31:33.0 | Robert Guthrie | 80/81 | Top Ten List | |||||||
19 yo | ||||||||||
18 yo | ||||||||||
31:22.6 | Graeme Kennedy | 15 December 1976 | Olympic Park | 18 | RAC Record Book | 27 February 1958 | ||||
Notes | ||||||||||
AA Almanac = the Athletics Australia yearly Almanac of compiled results | ||||||||||
Olympic Park = Melbourne | ||||||||||
RAC Record Book = The Record Book compiled by Robert Lethbridge | ||||||||||
Top Ten List = These were kept by the Club and should be correct. | ||||||||||
We will attempt to confirm all times by pointing to a specific record like the AA Almanac or Championship reults etc. |